Market report, updated
Search in the city of Barnardsville
Over the last 12 months, homes sold for 93.2% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Open Range DriveBarnardsville, NC 28709 | 3 | 4 | 3,515 | $829,000 | $235 | 5 days |
| 141 Whittemore Branch RoadBarnardsville, NC 28709 | 2 | 2 | 1,280 | $174,500 | $136 | 8 days |
| 999999 Martins Creek RoadBarnardsville, NC 28709 | — | — | — | $90,000 | — | 13 days |
| 999999 Martins Creek RoadBarnardsville, NC 28709 | — | — | — | $250,000 | — | 13 days |
| 00 Bedford RoadBarnardsville, NC 28709 | — | — | — | $45,000 | — | 21 days |
| 30 Paint Fork E RoadBarnardsville, NC 28709 | — | 2 | — | $3,442,500 | — | 31 days |
| 61 Martins Creek RoadBarnardsville, NC 28709 | 2 | 1 | 1,071 | $324,999 | $303 | 42 days |
| 360 Poverty Branch RoadBarnardsville, NC 28709 | 4 | 3 | — | $449,000 | — | 47 days |
| 632 and 656 N Fork RoadBarnardsville, NC 28709 | 3 | 5 | 2,657 | $569,000 | $214 | 64 days |
| 632 and 656 N Fork RoadBarnardsville, NC 28709 | 7 | — | 6,667 | $950,000 | $142 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 574 and 576 Paint Fork RoadBarnardsville, NC 28709 | 5 | 3 | 650 | $297,000 | 91.4% | $456 | 63 days | Oct 28, 2026 |
| 999999 Harwood RoadBarnardsville, NC 28709 | — | — | — | $47,393 | 87.8% | — | 159 days | Sep 28, 2026 |
| 3 Taproot TrailBarnardsville, NC 28709 | 3 | 3 | 2,420 | $720,000 | 100.0% | $297 | 147 days | Aug 27, 2026 |
| 379 N Fork RoadBarnardsville, NC 28709 | 2 | 1 | 1,550 | $325,000 | 92.9% | $209 | 73 days | Jul 27, 2026 |
| 144 Pegg RoadBarnardsville, NC 28709 | 3 | 2 | 2,394 | $900,000 | 94.7% | $375 | 63 days | Jul 8, 2026 |
| 274 Poverty Branch Road Unit #2Barnardsville, NC 28709 | 2 | 2 | 1,024 | $450,000 | 100.0% | $439 | 60 days | Jun 30, 2026 |
| 140 Wild Mountain LaneBarnardsville, NC 28709 | — | — | — | $571,900 | 86.0% | — | 116 days | Jun 30, 2026 |
| 64 Dillingham RoadBarnardsville, NC 28709 | 3 | 2 | 1,576 | $260,000 | 100.0% | $164 | 32 days | Jun 22, 2026 |
| 57 N Fork RoadBarnardsville, NC 28709 | 3 | 1 | 1,260 | $425,000 | 65.4% | $337 | 82 days | Jun 4, 2026 |
| 99999 North Fork RoadBarnardsville, NC 28709 | — | — | — | $850,000 | 100.0% | — | 79 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: