Market report, updated
Search in the city of Beech Mountain
Over the last 12 months, homes sold for 87.6% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Shagbark RoadBeech Mountain, NC 28604 | — | — | — | $29,900 | — | 7 days |
| 220 Charter Hills Road Unit #A-3Beech Mountain, NC 28604 | 3 | 2 | 2,126 | $329,000 | $154 | 27 days |
| 102 Cricket WayBeech Mountain, NC 28604 | 2 | 3 | 1,538 | $407,000 | $264 | 45 days |
| 242 Charter Hills RoadBeech Mountain, NC 28604 | 3 | 2 | 810 | $374,000 | $461 | 77 days |
| 211 Foxgrape Hollow Unit #77Beech Mountain, NC 28604 | 4 | 2 | 1,268 | $349,900 | $275 | 87 days |
| 119 Beechwood LaneBeech Mountain, NC 28604 | 3 | 3 | 2,380 | $500,000 | $210 | 89 days |
| 237 Poplar DriveBeech Mountain, NC 28604 | — | — | — | $19,900 | — | 102 days |
| 107 Grassy Gap Loop RoadBeech Mountain, NC 28604 | 4 | 3 | 1,961 | $650,000 | $331 | 109 days |
| 101 Indian Trail Unit #1, 2, 3Beech Mountain, NC 28604 | — | — | — | $300,000 | — | 129 days |
| 101 Upper Grouse Ridge RoadBeech Mountain, NC 28604 | 4 | 3 | 2,088 | $472,000 | $226 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 203 Sourwood Lane Unit #186Beech Mountain, NC 28604 | — | — | — | $24,000 | 100.0% | — | 37 days | Sep 30, 2026 |
| 130 Raven RoadBeech Mountain, NC 28604 | 4 | 3 | 2,562 | $740,000 | 100.0% | $288 | 49 days | Aug 27, 2026 |
| 109 Laurel LaneBeech Mountain, NC 28604 | — | — | — | $13,050 | 65.6% | — | 53 days | Aug 14, 2026 |
| 200 Wild Daisy Road Unit #200Beech Mountain, NC 28604 | — | — | — | $22,500 | 69.2% | — | 33 days | Aug 4, 2026 |
| 125 Pond Creek RoadBeech Mountain, NC 28604 | 3 | 2 | 1,156 | $500,000 | 93.5% | $432 | 43 days | Jun 11, 2026 |
| 100 Ski Beech RoadBeech Mountain, NC 28604 | — | — | — | $245,000 | 100.0% | — | 3 days | May 28, 2026 |
| 102 Ski Beech RoadBeech Mountain, NC 28604 | 4 | 3 | 2,088 | $950,000 | 100.0% | $454 | 33 days | May 28, 2026 |
| 288 Poplar Drive Unit #370Beech Mountain, NC 28604 | — | — | — | $17,500 | 58.5% | — | 50 days | May 12, 2026 |
| 111 Rhododendron DriveBeech Mountain, NC 28604 | — | — | — | $29,000 | 97.0% | — | 88 days | Mar 30, 2026 |
| 127 Mill Pond LaneBeech Mountain, NC 28604 | 3 | 3 | 2,512 | $1,050,000 | 87.9% | $417 | 168 days | Mar 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: