Beech Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Spruce Hollow Road 4 4 3,503 $999,000 $285 480 days
117 Pinnacle Ridge Road 4 3 2,997 $899,000 $299 101 days
202 Tamarack Road 5 4 3,138 $849,900 $270 139 days
133 Greenbriar Road 3 3 2,383 $799,999 $335 72 days
107 Grassy Gap Loop Road 4 3 1,961 $650,000 $331 51 days
119 Beechwood Lane 3 3 2,380 $533,000 $223 31 days
101 Upper Grouse Ridge Road 4 3 2,088 $499,000 $238 84 days
109 Beechwood Lane 4 2 1,542 $449,900 $291 96 days
242 Charter Hills Road 3 2 810 $399,000 $492 19 days
211 Foxgrape Hollow Unit #77 4 2 1,268 $369,900 $291 29 days
Average: 3.8 2.9 2,207 $457,373 $306 120 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
127 Mill Pond Lane 3 3 2,512 $1,195,000 $1,050,000 $417 3/23/26
102 Ski Beech Road 4 3 2,088 $950,000 $950,000 $454 5/28/26
114 Spruce Hollow Road 5 4 2,742 $974,900 $895,000 $326 3/18/26
331 Pinnacle Ridge Road 4 3 2,971 $949,000 $866,000 $291 12/19/25
115 Black Birch Lane 4 3 3,026 $850,000 $810,000 $267 12/30/25
130 Raven Road 4 3 2,562 $740,000 $740,000 $288 8/27/26
114 Locust Ridge Road 4 4 1,822 $519,000 $510,000 $279 10/16/25
125 Pond Creek Road 3 2 1,156 $535,000 $500,000 $432 6/11/26
220 Northridge Road 2 1 1,439 $397,500 $374,000 $259 9/17/25
105 N Pinnacle Ridge Road Unit #8 2 2 1,152 $305,000 $305,000 $264 9/29/25
Average: 3.5 2.8 2,147 $437,144 $411,502 $328
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: