China Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 China Grove Road N/A N/A N/A $8,200,000 Unknown 50 days
1315 China Grove Road N/A N/A N/A $6,740,000 Unknown 1450 days
308 E Centerview Street N/A N/A N/A $5,000,000 Unknown 87 days
965 Bostian Road N/A N/A N/A $3,000,000 Unknown 1093 days
965 Bostian Road N/A N/A N/A $3,000,000 Unknown 1093 days
00 Ketchie Estates Road N/A N/A N/A $2,330,000 Unknown 715 days
204 Kimball Road 24 24 12,000 $2,320,000 $193 129 days
4085 W Nc 152 Highway N/A N/A N/A $1,999,777 Unknown 558 days
610 China Grove Road N/A N/A N/A $1,800,000 Unknown 240 days
1225 Chalk Maple Road 2 1 N/A $1,450,000 Unknown 125 days
Average: 3.4 2.6 2,021 $775,661 $198 161 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 152 Road N/A N/A N/A $1,100,000 Unknown 226 days
1145 Hawksbury Drive 4 3 2,510 $635,000 $252 69 days
105 Sunstone Lane 3 3 2,658 $445,000 $167 121 days
890 Old Linn Road 3 2 1,340 $350,000 $261 43 days
665 Bostian Road 3 2 1,367 $299,900 $219 43 days
812 Mitchell Avenue 4 2 1,660 $291,900 $175 49 days
712 S Main Street 4 N/A 2,261 $265,000 $117 68 days
1340 Ramseur Drive 3 3 2,019 $249,000 $123 13 days
315 Upper Overcash Avenue 3 1 2,160 $239,000 $110 4 days
312 Upper Overcash Avenue 3 1 1,188 $229,000 $192 4 days
Average: 3.2 1.9 1,754 $361,061 $177 83 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Cannon Farm Road N/A N/A N/A $3,637,800 $2,000,000 Unknown 7/10/24
1370 Corriher Springs Road 3 3 4,281 $1,325,000 $1,300,000 $303 7/29/24
111 Corriher Springs Road 5 4 3,758 $1,200,000 $1,150,000 $306 6/11/24
340 Bluegrass Drive 5 4 3,424 $1,050,000 $1,050,000 $306 4/25/24
1042 Miller Road 4 3 2,478 $759,900 $730,000 $294 6/24/24
1016 Wood Creek Circle 3 4 2,701 $700,000 $700,000 $259 12/12/23
1025 Blue Jay Lane 4 3 2,634 $739,900 $692,500 $262 5/31/24
325 Crooked Creek Lane 4 3 2,448 $680,000 $650,000 $265 3/13/24
2234 Brown Road 3 3 2,715 $650,000 $640,000 $235 7/31/24
1080 Sellers Court 3 4 3,257 $629,000 $592,000 $181 3/26/24
Average: 3.0 2.1 1,730 $337,863 $318,241 $195
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: