Market report, updated
Search in the city of Matthews
Over the last 12 months, homes sold for 98.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 114 sales in Jul. Last month: 59.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5924 Potter RoadMatthews, NC 28104 | 4 | 3 | 1,400 | $350,000 | $250 | 1 day |
| 18015 Cadia PlaceMatthews, NC 28105 | 3 | 3 | 1,755 | $408,772 | $232 | 2 days |
| 18011 Cadia PlaceMatthews, NC 28105 | 3 | 3 | 1,729 | $440,802 | $254 | 2 days |
| 14214 Honeysuckle Ridge DriveMatthews, NC 28105 | 4 | 2 | 2,202 | $450,000 | $204 | 0 days |
| 3310 Ironwood DriveMatthews, NC 28104 | 3 | 3 | 2,060 | $525,000 | $254 | 3 days |
| 3815 Margaret Wallace RoadMatthews, NC 28105 | 4 | 3 | 2,293 | $505,166 | $220 | 4 days |
| 1214 Blossomwood CourtMatthews, NC 28105 | 3 | 2 | 1,572 | $390,000 | $248 | 4 days |
| 2930 Bellasera WayMatthews, NC 28105 | 2 | 2 | 1,939 | $464,900 | $239 | 4 days |
| 6153 Abergele LaneMatthews, NC 28104 | 3 | 2 | 1,931 | $600,000 | $310 | 3 days |
| 11207 Chestnut Hill DriveMatthews, NC 28105 | 4 | 4 | 3,082 | $725,000 | $235 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14601 Buckton LaneMatthews, NC 28105 | 3 | 3 | 1,582 | $365,000 | $230 | 6 days |
| 9005 Tenby LaneMatthews, NC 28104 | 4 | 3 | 3,592 | $725,000 | $201 | 7 days |
| 105 Kenna CourtMatthews, NC 28104 | 3 | 3 | 2,334 | $625,000 | $267 | 11 days |
| 3716 Oscar Privette RoadMatthews, NC 28104 | 3 | 1 | 894 | $125,000 | $139 | 11 days |
| 9108 New Towne DriveMatthews, NC 28105 | 3 | 3 | 2,151 | $550,000 | $255 | 24 days |
| 1501 Cox RoadMatthews, NC 28104 | 3 | 3 | 2,810 | $675,000 | $240 | 24 days |
| 2306 E John StreetMatthews, NC 28105 | 3 | 2 | 1,570 | $130,000 | $82 | 28 days |
| 9151 Hinson DriveMatthews, NC 28105 | 3 | 3 | 2,054 | $540,000 | $262 | 31 days |
| 18031 Cadia PlaceMatthews, NC 28105 | 3 | 3 | 1,734 | $440,340 | $253 | 32 days |
| 4301 Horseshoe BendMatthews, NC 28104 | 4 | 5 | 4,525 | $1,100,000 | $243 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1236 Chasity Trails Court Unit #17Matthews, NC 28104 | 5 | 4 | 3,318 | $735,187 | 99.9% | $221 | 80 days |
| 13929 Hardwood PlaceMatthews, NC 28105 | — | — | — | $126,000 | 84.0% | — | 101 days |
| 612 Friendship Drive Unit #121Matthews, NC 28105 | — | — | — | $105,000 | 84.0% | — | 110 days |
| 2005 Yellow Daisy DriveMatthews, NC 28104 | 3 | 2 | 2,209 | $425,000 | 106.3% | $192 | 55 days |
| 4902 Shannamara DriveMatthews, NC 28104 | 5 | 3 | 3,093 | $720,000 | 99.3% | $232 | 82 days |
| 1207 Matthews Plantation DriveMatthews, NC 28105 | 4 | 3 | 2,697 | $610,000 | 101.7% | $226 | 39 days |
| 2908 Pinewood Hill DriveMatthews, NC 28105 | 4 | 3 | 2,324 | $502,000 | 100.4% | $216 | 108 days |
| 1047 Curry WayMatthews, NC 28104 | 3 | 2 | 1,751 | $400,000 | 97.6% | $228 | 150 days |
| 1204 Vickie LaneMatthews, NC 28104 | 2 | 2 | 1,400 | $285,000 | 89.1% | $203 | 29 days |
| 734 Stratford Woods RoadMatthews, NC 28105 | 4 | 3 | 2,512 | $810,000 | 108.0% | $322 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: