Market report, updated
Search in the city of Olin
Over the last 12 months, homes sold for 94.2% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Tabor RoadOlin, NC 28660 | — | — | — | $200,000 | — | 3 days |
| 488 Tabor RoadOlin, NC 28660 | — | — | — | $50,000 | — | 3 days |
| 355 Sloans Mill RoadOlin, NC 28660 | 3 | 2 | 1,454 | $389,900 | $268 | 8 days |
| 163 Speaks RoadOlin, NC 28660 | 3 | 2 | 1,512 | $249,900 | $165 | 10 days |
| 149 Mount Vernon Church RoadOlin, NC 28660 | 3 | 2 | 1,368 | $199,900 | $146 | 32 days |
| 292 Williamsburg RoadOlin, NC 28660 | — | — | — | $398,000 | — | 36 days |
| 136 Speaks RoadOlin, NC 28660 | 4 | 2 | 1,690 | $249,900 | $147 | 38 days |
| 130 Speaks RoadOlin, NC 28660 | 4 | 2 | 1,690 | $249,900 | $147 | 38 days |
| 326 Dowell RoadOlin, NC 28660 | 3 | 3 | 2,029 | $429,000 | $211 | 39 days |
| 318 Huie RoadOlin, NC 28660 | 3 | 3 | 2,738 | $340,000 | $124 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 194 Canfield DriveOlin, NC 28660 | 3 | 2 | 1,811 | $99,000 | $54 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 123 Trumpet Branch RoadOlin, NC 28660 | 2 | 2 | 1,227 | $415,000 | 97.6% | $338 | 52 days |
| 146 Con Lee DriveOlin, NC 28660 | 3 | 2 | 1,680 | $243,000 | 98.0% | $144 | 133 days |
| 000 Jennings RoadOlin, NC 28660 | — | — | — | $180,000 | 72.0% | — | 163 days |
| 1027 Tabor RoadOlin, NC 28660 | 3 | 3 | 2,449 | $410,000 | 100.0% | $167 | 85 days |
| 1720 Jennings RoadOlin, NC 28660 | 3 | 2 | 1,518 | $375,000 | 96.4% | $247 | 112 days |
| 193 Red Hawk LaneOlin, NC 28660 | 3 | 3 | 2,386 | $375,000 | 100.0% | $157 | 140 days |
| 147 Haystack LaneOlin, NC 28660 | 3 | 3 | 2,457 | $637,500 | 99.6% | $259 | 103 days |
| 114 Ashford DriveOlin, NC 28660 | 3 | 2 | 2,080 | $320,200 | 96.4% | $153 | 105 days |
| 136 Speaks RoadOlin, NC 28660 | — | — | — | $41,000 | 89.1% | — | 98 days |
| 130 Speaks RoadOlin, NC 28660 | — | — | — | $41,000 | 89.1% | — | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: