Market report, updated
Search in the neighborhood of Alexander Place
Over the last 12 months, homes sold for 98.8% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4632 Captain Jack CircleCharlotte, NC 28215 | 3 | 2 | 1,090 | $250,000 | $229 | 2 days |
| 3640 Cobbleridge DriveCharlotte, NC 28215 | 3 | 2 | 1,270 | $260,000 | $204 | 24 days |
| 14951 Alexander Place DriveHuntersville, NC 28078 | 3 | 3 | 1,670 | $359,000 | $214 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 60 Golden LaneLeicester, NC 28748 | 3 | 2 | 1,512 | $469,900 | 100.0% | $310 | 33 days | Nov 5, 2026 |
| 4518 Nicks Tavern RoadCharlotte, NC 28215 | 2 | 1 | 930 | $250,000 | 100.0% | $268 | 189 days | Oct 2, 2026 |
| 104 Birch CourtChina Grove, NC 28023 | 3 | 2 | 1,277 | $274,900 | 100.0% | $215 | 89 days | Sep 30, 2026 |
| 5301 Great Wagon RoadCharlotte, NC 28215 | 3 | 2 | 1,073 | $315,000 | 100.0% | $293 | 50 days | Aug 28, 2026 |
| 14207 Hudson Park LaneHuntersville, NC 28078 | 4 | 3 | 2,658 | $505,000 | 94.4% | $189 | 270 days | May 5, 2026 |
| 26 Golden LaneLeicester, NC 28748 | 3 | 4 | 2,482 | $500,000 | 100.4% | $201 | 48 days | Apr 20, 2026 |
| 5312 Great Wagon RoadCharlotte, NC 28215 | 2 | 1 | 789 | $229,500 | 97.7% | $290 | 76 days | Nov 17, 2025 |
| 5534 Great Wagon RoadCharlotte, NC 28215 | 2 | 1 | 956 | $280,000 | 98.2% | $292 | 149 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: