Market report, updated
Search in the neighborhood of Berkeley
Over the last 12 months, homes sold for 102.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5919 Derry Hill PlaceCharlotte, NC 28277 | 4 | 3 | 3,635 | $1,075,000 | $295 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5632 Wrenfield CourtCharlotte, NC 28277 | 4 | 3 | 3,432 | $950,000 | 100.0% | $276 | 35 days | Oct 21, 2026 |
| 10516 Hollybrook DriveCharlotte, NC 28277 | 5 | 3 | 2,864 | $925,000 | 100.0% | $322 | 53 days | Sep 1, 2026 |
| 5910 Summerston PlaceCharlotte, NC 28277 | 4 | 3 | 3,057 | $840,000 | 96.0% | $274 | 59 days | Aug 24, 2026 |
| 6039 Alexa RoadCharlotte, NC 28277 | 4 | 4 | 3,711 | $1,050,000 | 95.5% | $282 | 32 days | Aug 3, 2026 |
| 10040 Berkeley Forest LaneCharlotte, NC 28277 | 4 | 3 | 2,443 | $1,000,000 | 111.1% | $409 | 33 days | Jul 7, 2026 |
| 10138 Waterbrook LaneCharlotte, NC 28277 | 4 | 4 | 3,160 | $1,150,000 | 107.0% | $363 | 41 days | Jun 24, 2026 |
| 5318 Alexa RoadCharlotte, NC 28277 | 4 | 3 | 3,082 | $968,000 | 101.9% | $314 | 46 days | Jun 23, 2026 |
| 10216 Hollybrook DriveCharlotte, NC 28277 | 4 | 3 | 2,959 | $1,000,005 | 111.1% | $337 | 39 days | Jun 22, 2026 |
| 10317 Hollybrook DriveCharlotte, NC 28277 | 4 | 3 | 3,590 | $925,000 | 100.0% | $257 | 52 days | Jun 8, 2026 |
| 10507 Hollybrook DriveCharlotte, NC 28277 | 4 | 4 | 2,845 | $910,000 | 104.0% | $319 | 34 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: