Cadia Village Matthews Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 39 days
16045 Cloud Nine Court 4 4 3,147 $729,993 $231 39 days
16032 Cloud Nine Court 4 3 2,722 $699,990 $257 138 days
16031 Cloud Nine Court 4 4 2,859 $697,492 $243 17 days
16023 Cloud Nine Court 4 4 2,859 $697,231 $243 63 days
Average: 4.0 3.8 2,946 $711,798 $242 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 103 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 138 days
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 135 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 47 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 67 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 132 days
Average: 4.3 3.7 3,037 $728,668 $241 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16012 Cloud Nine Court 4 4 2,859 $718,173 $695,000 $243 8/19/26
Average: 4.0 4.0 2,859 $718,173 $695,000 $243
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: