Market report, updated
Search in the neighborhood of Churchill
Over the last 12 months, homes sold for 95.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 N Poplar Street Unit #23Charlotte, NC 28202 | 2 | 2 | 923 | $300,000 | $325 | 61 days |
| 224 N Poplar Street Unit #22Charlotte, NC 28202 | 1 | 1 | 766 | $249,000 | $325 | 109 days |
| 161 Church Street Unit #703Asheville, NC 28801 | 3 | 4 | 2,714 | $3,425,000 | $1,261 | 211 days |
| 161 Church Street Unit #302Asheville, NC 28801 | 2 | 2 | 1,388 | $1,556,426 | $1,121 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Church Street Unit #305Asheville, NC 28801 | 2 | 2 | 1,596 | $1,958,000 | $1,226 | 99 days |
| 161 Church Street Unit #805Asheville, NC 28801 | 4 | 5 | 3,732 | $4,503,000 | $1,206 | 218 days |
| 161 Church Street Unit #704Asheville, NC 28801 | 3 | 4 | 2,398 | $2,925,560 | $1,220 | 397 days |
| 161 Church Street Unit #1002Asheville, NC 28801 | 3 | 3 | 2,848 | $4,430,075 | $1,555 | 406 days |
| 161 Church Street Unit #1001Asheville, NC 28801 | 3 | 4 | 2,396 | $3,402,320 | $1,420 | 428 days |
| 161 Church Street Unit #903Asheville, NC 28801 | 2 | 2 | 1,289 | $1,740,150 | $1,350 | 488 days |
| 161 Church Street Unit #701Asheville, NC 28801 | 2 | 2 | 1,647 | $1,631,150 | $990 | 509 days |
| 161 Church Street Unit #801Asheville, NC 28801 | 2 | 2 | 1,647 | $1,647,300 | $1,000 | 517 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 224 N Poplar Street Unit #28Charlotte, NC 28202 | 1 | 1 | 752 | $250,000 | 90.9% | $332 | 25 days | Dec 3, 2025 |
| 224 N Poplar Street Unit #9Charlotte, NC 28202 | 3 | 2 | 1,710 | $520,000 | 100.0% | $304 | 66 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: