Craig Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Willow Street 2 2 1,155 $289,900 $250 42 days
412 N Peterson Street 2 2 1,066 $279,900 $262 27 days
503 N Mauney Avenue 2 2 1,110 $255,000 $229 111 days
317 Willow Street 2 2 1,026 $235,000 $229 42 days
Average: 2.0 2.0 1,089 $264,950 $243 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
203 Willow Street 3 2 1,332 $334,900 $335,000 $251 6/2/26
408 N Peterson Street 3 2 1,323 $329,000 $329,000 $248 9/3/25
404 N Peterson Street 3 2 1,369 $333,000 $329,000 $240 11/21/25
319 N Peterson Street 3 3 2,772 $365,000 $325,000 $117 10/3/25
412 E Poplar Street 3 2 1,235 $289,900 $299,900 $242 5/15/26
111 E Church Street 4 2 2,258 $275,000 $270,000 $119 10/14/25
313 E Church Street 3 2 1,062 $260,000 $262,500 $247 7/9/26
415 E Poplar Street 4 2 1,776 $259,900 $255,900 $144 1/22/26
124 Willow Street 3 2 1,008 $255,000 $245,000 $243 12/30/25
126 E Parkwood Street 3 1 900 $209,900 $210,000 $233 10/16/25
Average: 3.2 2.0 1,503 $291,160 $286,130 $208
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: