Market report, updated
Search in the neighborhood of Devonshire
Over the last 12 months, homes sold for 98.3% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4609 Avalon Forest LaneCharlotte, NC 28269 | 3 | 2 | 1,376 | $309,900 | $225 | 35 days |
| 12316 Panthersville DriveCharlotte, NC 28269 | 3 | 2 | 2,217 | $465,000 | $209 | 60 days |
| 11 Tiverton LaneAsheville, NC 28803 | 4 | 4 | 3,168 | $795,000 | $250 | 66 days |
| 12548 Panthersville DriveCharlotte, NC 28269 | 3 | 3 | 1,514 | $339,900 | $224 | 69 days |
| 8 Clovelly WayAsheville, NC 28803 | 4 | 3 | 2,923 | $779,900 | $266 | 79 days |
| 25 Clovelly WayAsheville, NC 28803 | 4 | 3 | 3,001 | $775,000 | $258 | 105 days |
| 12525 Panthersville DriveCharlotte, NC 28269 | 3 | 2 | 1,333 | $315,000 | $236 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4522 Avalon Forest LaneCharlotte, NC 28269 | 3 | 2 | 1,398 | $330,000 | 101.5% | $236 | 46 days |
| 176 Patternote RoadMooresville, NC 28117 | 3 | 2 | 2,738 | $789,500 | 99.3% | $288 | 76 days |
| 12329 Panthersville DriveCharlotte, NC 28269 | 3 | 3 | 2,045 | $449,500 | 100.0% | $219 | 28 days |
| 12511 Panthersville DriveCharlotte, NC 28269 | 4 | 3 | 2,193 | $420,000 | 101.2% | $191 | 27 days |
| 29 Bideford RowAsheville, NC 28803 | 3 | 3 | 2,998 | $789,788 | 90.9% | $263 | 210 days |
| 27 Clovelly WayAsheville, NC 28803 | 2 | 2 | 1,775 | $615,000 | 100.0% | $346 | 41 days |
| 4700 Lone Tree CourtCharlotte, NC 28269 | 3 | 3 | 2,076 | $385,000 | 100.0% | $185 | 34 days |
| 1 Bideford Row Unit #53Asheville, NC 28803 | 3 | 3 | 2,133 | $650,000 | 96.3% | $304 | 129 days |
| 40 Tiverton LaneAsheville, NC 28803 | 3 | 3 | 2,216 | $577,000 | 97.0% | $260 | 167 days |
| 42 Tiverton LaneAsheville, NC 28803 | 3 | 3 | 3,194 | $780,000 | 97.6% | $244 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: