Ecusta Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Bellflower Lane 2 2 1,381 $449,000 $325 17 days
48 Bellflower Lane 2 2 1,399 $449,000 $320 17 days
58 Bellflower Lane 2 2 1,399 $449,000 $320 17 days
16 Bellflower Lane 2 2 1,381 $449,000 $325 17 days
278 Golden Aster Drive 2 2 1,381 $439,000 $317 17 days
229 Golden Aster Drive 2 2 1,399 $439,000 $313 1123 days
49 Bellflower Lane 2 2 1,381 $429,000 $310 1123 days
15 Bellflower Lane 2 2 1,381 $429,000 $310 1318 days
13 Bellflower Lane 2 2 1,381 $429,000 $310 1318 days
241 Golden Aster Drive Unit #B-1 2 2 1,381 $429,000 $310 1319 days
Average: 2.0 2.0 1,386 $421,260 $303 975 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Golden Aster Drive 2 2 1,381 $449,000 $325 1066 days
195 Golden Aster Drive 2 2 1,381 $449,000 $325 1123 days
147 Golden Aster Drive 2 2 1,399 $429,000 $306 482 days
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1066 days
189 Golden Aster Drive 2 2 1,381 $429,000 $310 1066 days
169 Golden Aster Drive 2 2 1,381 $429,000 $310 1067 days
173 Golden Aster Drive 2 2 1,381 $429,000 $310 1067 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1123 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1123 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1123 days
Average: 2.0 2.0 1,387 $406,894 $293 1166 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: