Harris Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Cartington Way Unit #HAF0048 5 4 3,398 $626,785 $184 80 days
111 Dane Place Unit #HAF0045 4 3 3,208 $618,055 $192 81 days
133 Howe Road Unit #HAF0136 4 3 2,846 $612,807 $215 16 days
110 Cartington Way Unit #HAF0040 4 3 3,196 $596,274 $186 149 days
103 Cartington Way Unit #HAF0043 4 3 2,578 $591,291 $229 16 days
119 Dane Place Unit #HAF0056 3 3 2,695 $587,649 $218 117 days
121 Dane Place Unit #HAF0057 4 3 2,704 $585,204 $216 69 days
111 Tonbridge Way Unit #HAF0030 4 3 2,549 $573,429 $224 61 days
Average: 4.0 3.1 2,896 $598,936 $208 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Oakham Place Unit #HAF0024 3 3 2,695 $617,738 $229 113 days
110 Oakham Place Unit #HAF0023 3 3 2,856 $610,414 $213 112 days
Average: 3.0 3.0 2,775 $614,076 $221 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Oakham Place Unit #HAF0026 5 4 3,398 $586,394 $586,394 $172 3/11/26
113 Tonbridge Way Unit #HAF0031 4 3 3,201 $569,900 $569,900 $178 12/29/25
106 Cartington Way Unit #HAF0041 3 3 2,700 $538,900 $538,900 $199 4/30/26
104 Oakham Place Unit #HAF0025 3 3 2,697 $552,963 $536,163 $198 1/30/26
119 Tonbridge Way Unit #HAF0033 4 3 2,578 $543,900 $521,100 $202 6/4/26
102 Cartington Way Unit #HAF0042 3 3 2,300 $499,900 $499,900 $217 4/17/26
1212 Coddle Creek Highway 4 3 2,281 $424,000 $400,000 $175 8/4/26
Average: 3.7 3.1 2,736 $530,851 $521,765 $191
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: