Huffman Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 10th Se Street 4 3 2,566 $311,940 $121 4 days
2117 10th Se Street 3 3 1,749 $305,000 $174 35 days
2121 10th Se Street 4 3 1,613 $295,000 $182 35 days
2113 10th Se Street 3 3 1,565 $285,000 $182 97 days
2110 10th Se Street 3 3 1,565 $269,000 $171 147 days
Average: 3.4 3.0 1,811 $293,188 $166 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2066 10th Se Street 5 3 3,270 $349,000 $106 225 days
2070 10th Se Street 5 3 3,270 $347,000 $106 161 days
2054 10th Se Street 4 3 2,566 $339,000 $132 301 days
2134 10th Se Street 5 3 3,270 $329,940 $100 141 days
2142 10th Se Street 3 3 1,749 $303,990 $173 168 days
2107 10th Se Street 4 3 1,613 $289,000 $179 131 days
2126 10th Se Street 4 3 1,613 $275,000 $170 61 days
Average: 4.3 3.0 2,478 $318,990 $138 169 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2058 10th Se Street 5 3 3,270 $349,000 $349,000 $106 9/9/26
2118 10th Se Street 5 3 3,270 $327,990 $327,990 $100 9/4/26
2150 10th Se Street 5 3 3,270 $325,990 $325,990 $99 8/13/26
1064 20th Avenue Se Loop 4 3 1,927 $310,000 $310,000 $160 11/29/25
2098 10th Se Street 4 3 2,174 $319,000 $309,000 $142 8/20/26
2074 10th Se Street 4 3 2,174 $299,000 $309,000 $142 6/17/26
1039 20th Avenue Se Loop 4 3 1,927 $309,000 $309,000 $160 9/29/25
2122 10th Se Street 3 3 1,749 $303,540 $303,540 $173 8/27/26
2082 10th Se Street 3 3 1,749 $306,640 $300,000 $171 6/30/26
2094 10th Se Street 4 3 1,613 $299,640 $297,000 $184 7/29/26
Average: 3.9 3.0 2,175 $307,130 $306,416 $148
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: