Market report, updated
Search in the neighborhood of Mountain View
Over the last 12 months, homes sold for 97.6% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3011 Teton DriveGastonia, NC 8054 | 2 | 2 | 967 | $250,000 | $258 | 5 days |
| 4328 Stone Mountain DriveGastonia, NC 28054 | 3 | 3 | 2,237 | $358,000 | $160 | 15 days |
| 2920 Teton DriveGastonia, NC 28054 | 3 | 3 | 2,042 | $349,900 | $171 | 35 days |
| 20 Oak Leaf LaneArden, NC 28704 | 3 | 2 | 1,877 | $429,000 | $228 | 40 days |
| 245 Weston RoadArden, NC 28704 | 2 | 3 | 1,541 | $395,000 | $256 | 46 days |
| 167 Ranlo AvenueGastonia, NC 28054 | 3 | 3 | 2,072 | $313,900 | $151 | 56 days |
| 5271 Harris Farm RoadHickory, NC 28602 | 2 | 2 | 1,204 | $425,000 | $352 | 60 days |
| 11 Summit DriveArden, NC 28704 | 4 | 4 | 2,441 | $599,000 | $245 | 87 days |
| 140 Ridgeline DriveSalisbury, NC 28146 | 4 | 4 | 3,060 | $699,900 | $228 | 91 days |
| 4351 Stone Mountain DriveGastonia, NC 28054 | 3 | 3 | 1,860 | $357,000 | $191 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4243 Everest DriveGastonia, NC 28054 | 4 | 3 | 2,210 | $297,500 | 100.8% | $134 | 54 days |
| 202 Woodward AvenueMorganton, NC 28655 | 3 | 2 | 2,440 | $280,000 | 93.6% | $114 | 181 days |
| 10 Oak Leaf LaneArden, NC 28704 | 3 | 3 | 2,268 | $415,000 | 97.6% | $182 | 115 days |
| 4348 Stone Mountain DriveGastonia, NC 28054 | 5 | 4 | 3,002 | $369,900 | 100.0% | $123 | 55 days |
| 5075 Fleetwood DriveHickory, NC 28602 | 3 | 1 | 1,125 | $239,000 | 100.0% | $212 | 34 days |
| 7 Crestview CourtArden, NC 28704 | 3 | 2 | 1,566 | $355,500 | 101.9% | $227 | 8 days |
| 8 Summit DriveArden, NC 28704 | 3 | 2 | 1,946 | $371,150 | 93.3% | $190 | 27 days |
| 3065 Teton DriveGastonia, NC 28054 | 2 | 2 | 989 | $233,000 | 98.7% | $235 | 21 days |
| 1012 Kings Mountain LaneGastonia, NC 28054 | 3 | 3 | 1,354 | $265,500 | 95.0% | $196 | 175 days |
| 3288 Denali CourtGastonia, NC 28054 | 3 | 3 | 1,672 | $263,000 | 100.0% | $157 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: