Parkside Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12201 Bradshaw Lane 5 4 3,380 $744,743 $220 43 days
13907 Penbury Lane 5 4 3,768 $724,990 $192 120 days
14314 Aikenwood Drive 5 5 3,412 $710,000 $208 20 days
12205 Hollinhope Drive 5 4 3,657 $675,000 $184 62 days
11016 Larkslea Lane 5 4 3,358 $662,500 $197 61 days
14125 Glaswick Drive 5 4 3,509 $650,000 $185 13 days
11126 Glasden Road 5 3 3,089 $599,000 $193 41 days
13140 Sudwick Lane 5 3 3,087 $589,900 $191 176 days
12049 Bradshaw Court 5 3 2,793 $559,180 $200 10 days
11608 Glasden Road 4 3 2,494 $540,525 $216 14 days
Average: 4.5 3.5 2,917 $598,944 $209 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13911 Penbury Lane 5 5 3,671 $734,990 $200 118 days
13915 Penbury Lane 5 5 3,574 $709,990 $198 118 days
12109 Bradshaw Court 5 3 3,020 $604,085 $200 100 days
12121 Bradshaw Court 5 3 2,793 $567,115 $203 164 days
12061 Bradshaw Court 3 3 2,376 $554,650 $233 164 days
10015 Limpkin Lane 3 4 1,791 $439,290 $245 11 days
Average: 4.3 3.8 2,870 $601,686 $213 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13904 Penbury Lane Unit #393 5 4 3,489 $839,037 $839,037 $240 10/20/25
13928 Penbury Lane Unit #399 5 4 3,471 $820,788 $820,788 $236 9/20/25
13908 Penbury Road Unit #394 5 5 3,554 $793,185 $793,185 $223 10/22/25
13912 Penbury Road Unit #395 3 3 2,609 $765,246 $765,246 $293 10/17/25
13932 Penbury Road Unit #400 5 5 3,554 $763,010 $763,010 $214 9/15/25
13940 Penbury Lane Unit #402 4 3 3,042 $759,286 $759,286 $249 9/19/25
13916 Penbury Lane Unit #396 5 4 3,489 $749,900 $730,000 $209 11/25/25
13919 Penbury Road Unit #382 5 4 3,489 $707,601 $707,601 $202 10/27/25
13110 Petrel Place 5 5 3,493 $709,900 $705,000 $201 6/29/26
11004 Larkslea Lane 4 4 3,295 $719,900 $704,500 $213 7/16/26
Average: 4.3 3.3 2,709 $593,322 $588,049 $219
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: