Market report, updated
Search in the neighborhood of Planters Walk
Over the last 12 months, homes sold for 97.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10321 Orchard Grass CourtCharlotte, NC 28278 | 3 | 2 | 1,411 | $345,000 | $244 | 3 days |
| 4331 Bubbling Brook CourtCharlotte, NC 28278 | 3 | 3 | 1,725 | $395,000 | $228 | 7 days |
| 4425 Golden View DriveCharlotte, NC 28278 | 4 | 3 | 3,278 | $500,000 | $152 | 0 days |
| 10502 Glory Meadow CourtCharlotte, NC 28278 | 3 | 3 | 1,546 | $349,900 | $226 | 29 days |
| 10526 Glory Meadow CourtCharlotte, NC 28278 | 3 | 3 | 1,400 | $357,000 | $255 | 37 days |
| 13318 Planters Row DriveCharlotte, NC 28278 | 3 | 2 | 1,776 | $399,000 | $224 | 41 days |
| 13409 Planters Row DriveCharlotte, NC 28278 | 3 | 2 | 2,084 | $424,750 | $203 | 153 days |
| 10202 Orchard Grass CourtCharlotte, NC 28278 | 3 | 3 | 1,437 | $379,990 | $264 | 580 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12613 Winget RoadCharlotte, NC 28278 | 3 | 3 | 2,252 | $410,000 | $182 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11619 Planters Estates DriveCharlotte, NC 28278 | 4 | 2 | 2,095 | $430,000 | 96.6% | $205 | 49 days | Oct 30, 2026 |
| 10215 Orchard Grass CourtCharlotte, NC 28278 | 3 | 2 | 1,178 | $305,000 | 100.0% | $258 | 48 days | Oct 29, 2026 |
| 4313 Bubbling Brook CourtCharlotte, NC 28278 | 3 | 2 | 1,209 | $328,000 | 99.4% | $271 | 116 days | Oct 7, 2026 |
| 12003 Planters Estates DriveCharlotte, NC 28278 | 4 | 2 | 2,079 | $400,000 | 100.0% | $192 | 54 days | Sep 30, 2026 |
| 11718 Planters Estates DriveCharlotte, NC 28278 | 3 | 3 | 2,404 | $439,900 | 100.0% | $182 | 139 days | Sep 30, 2026 |
| 11916 Creek Turn DriveCharlotte, NC 28278 | 3 | 2 | 1,770 | $415,000 | 98.8% | $234 | 103 days | Sep 24, 2026 |
| 10215 Orchard Grass CourtCharlotte, NC 28278 | 3 | 2 | 1,210 | $274,500 | 87.2% | $226 | 139 days | Aug 27, 2026 |
| 13113 Young Fawn CourtCharlotte, NC 28278 | 3 | 2 | 1,352 | $320,000 | 100.0% | $236 | 40 days | Aug 25, 2026 |
| 13050 Planters Row DriveCharlotte, NC 28278 | 3 | 2 | 1,211 | $350,000 | 100.0% | $289 | 32 days | Aug 7, 2026 |
| 12929 Beddingfield DriveCharlotte, NC 28278 | — | 1 | 1,956 | $285,000 | 73.3% | $145 | 32 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: