Market report, updated
Search in the neighborhood of Prescot
Over the last 12 months, homes sold for 98.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8005 Kew Gardens CourtWaxhaw, NC 28173 | 3 | 2 | 1,817 | $437,000 | $240 | 7 days |
| 8101 Prescot Glen ParkwayWaxhaw, NC 28173 | 4 | 4 | 3,438 | $645,000 | $187 | 38 days |
| 3604 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 3 | 2,673 | $479,600 | $179 | 66 days |
| 8208 Stourhead Gardens LaneWaxhaw, NC 28173 | 4 | 3 | 2,480 | $462,000 | $186 | 96 days |
| 7909 Prescott Glen ParkwayWaxhaw, NC 28173 | 4 | 3 | 3,392 | $599,900 | $176 | 185 days |
| 8105 Prescot Glen ParkwayWaxhaw, NC 28173 | 4 | 4 | 2,998 | $499,000 | $166 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4303 Hampstead Heath DriveWaxhaw, NC 28173 | 4 | 3 | 2,504 | $500,000 | 102.2% | $199 | 40 days |
| 8312 Compton Acres LaneWaxhaw, NC 28173 | 5 | 4 | 4,210 | $565,000 | 96.6% | $134 | 58 days |
| 4406 Glenduran LaneWaxhaw, NC 28173 | 3 | 2 | 1,822 | $430,000 | 97.7% | $236 | 41 days |
| 4109 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 4 | 3,325 | $635,000 | 97.7% | $190 | 77 days |
| 4308 Glenduran LaneWaxhaw, NC 28173 | 4 | 3 | 2,865 | $470,000 | 96.9% | $164 | 60 days |
| 3702 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 3 | 2,991 | $520,000 | 101.0% | $173 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: