Market report, updated
Search in the neighborhood of Prestwick
Over the last 12 months, homes sold for 98.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5613 Falkland LaneMatthews, NC 28104 | 5 | 4 | 2,990 | $545,000 | $182 | 4 days |
| 3212 Gilroy DriveFort Mill, SC 29707 | 5 | 4 | 3,258 | $629,900 | $193 | 24 days |
| 3006 Royal Troon DriveMatthews, NC 28104 | 5 | 4 | 3,313 | $489,900 | $147 | 75 days |
| 2702 Piersland DriveMatthews, NC 28104 | 4 | 4 | 2,737 | $468,900 | $171 | 80 days |
| 5627 Barclay CourtFort Mill, SC 29707 | 5 | 3 | 2,530 | $470,000 | $185 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7674 Fenn WayFort Mill, SC 29707 | 5 | 4 | 3,245 | $624,900 | 100.0% | $192 | 119 days |
| 5909 Parkstone DriveMatthews, NC 28104 | 5 | 3 | 2,804 | $499,500 | 100.0% | $178 | 47 days |
| 5813 Parkstone DriveMatthews, NC 28104 | 4 | 3 | 2,607 | $390,000 | 88.6% | $149 | 51 days |
| 2700 Piersland DriveMatthews, NC 28104 | 4 | 3 | 2,813 | $480,000 | 98.0% | $170 | 46 days |
| 5633 Barclay CourtFort Mill, SC 29707 | 4 | 3 | 2,692 | $488,000 | 97.6% | $181 | 153 days |
| 4615 Selhurst DriveFort Mill, SC 29707 | 4 | 3 | 3,129 | $610,000 | 99.2% | $194 | 51 days |
| 4629 Selhurst DriveFort Mill, SC 29707 | 5 | 5 | 3,632 | $725,000 | 100.7% | $199 | 33 days |
| 5602 Falkland DriveMatthews, NC 28104 | 4 | 3 | 2,650 | $438,000 | 93.2% | $165 | 44 days |
| 2704 Piersland DriveMatthews, NC 28104 | 4 | 3 | 2,727 | $484,970 | 100.0% | $177 | 77 days |
| 5639 Barclay CourtFort Mill, SC 29707 | 3 | 3 | 2,809 | $518,000 | 98.7% | $184 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: