Rollingwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3629 Sargeant Drive 4 2 1,338 $450,000 $336 42 days
4014 Fieldcrest Road 3 2 1,699 $449,000 $264 168 days
933 Clanton Road 3 1 1,231 $320,000 $259 63 days
403 Sunset Drive 3 3 1,435 $300,000 $209 90 days
000 Hickory Grove Road N/A N/A N/A $299,999 Unknown 326 days
3935 Crestridge Drive 3 1 1,092 $277,500 $254 83 days
3700 Sargeant Drive 3 1 1,120 $215,000 $191 37 days
Average: 3.2 1.7 1,319 $330,214 $252 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Lynette Court 3 1 1,135 $239,900 $211 42 days
Average: 3.0 1.0 1,135 $239,900 $211 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4027 Broadview Drive 4 3 1,515 $489,000 $476,000 $314 4/16/26
3733 Sargeant Drive 3 2 1,464 $449,000 $449,000 $306 6/5/26
1026 Rollingwood Drive 3 2 1,191 $425,000 $431,000 $361 5/20/26
3716 Fieldcrest Road 3 2 1,595 $420,000 $420,000 $263 6/29/26
3623 Sargeant Drive 3 2 1,338 $405,000 $400,000 $298 4/27/26
1221 Rollingwood Drive 3 2 1,096 $350,000 $365,000 $333 3/23/26
3915 Crestridge Drive 3 1 1,044 $325,000 $330,000 $316 9/10/25
1100 Rollingwood Drive 3 1 1,069 $330,000 $325,000 $304 2/24/26
961 Clanton Road 3 2 1,511 $299,900 $290,000 $191 7/6/26
1033 Rollingwood Drive 3 2 1,055 $269,000 $260,000 $246 8/8/25
Average: 3.1 1.9 1,278 $370,172 $361,000 $284
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: