Market report, updated
Search in the neighborhood of Shepherds Farm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Lakeside Ridge WayMooresville, NC 28117 | 5 | 3 | 2,511 | $451,340 | $179 | 18 days |
| 105 Waterfall Valley WayMooresville, NC 28117 | 4 | 3 | 2,175 | $419,000 | $192 | 32 days |
| 113 Lakeside Ridge WayMooresville, NC 28117 | 6 | 4 | 2,910 | $450,000 | $154 | 46 days |
| 109 Waterfall Valley WayMooresville, NC 28117 | 4 | 2 | 1,764 | $395,000 | $223 | 98 days |
| 147 Waterfall Valley WayMooresville, NC 28117 | 4 | 3 | 2,057 | $417,590 | $203 | 143 days |
| 117 Lakeside Ridge WayMooresville, NC 28117 | 4 | 3 | 2,618 | $431,090 | $164 | 158 days |
| 106 Lakeside Ridge WayMooresville, NC 28117 | 5 | 3 | 2,818 | $459,000 | $162 | 158 days |
| 116 Lakeside Ridge WayMooresville, NC 28117 | 4 | 2 | 1,892 | $436,090 | $230 | 158 days |
| 124 Waterfall Valley WayMooresville, NC 28117 | 4 | 4 | 2,769 | $395,590 | $142 | 158 days |
| 126 Waterfall Valley WayMooresville, NC 28117 | 4 | 3 | 2,532 | $407,090 | $160 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Crooked Creek Drive Unit #106Mooresville, NC 28117 | 4 | 2 | 1,764 | $401,090 | $227 | 18 days |
| 126 Freshwater Pond WayMooresville, NC 28117 | 4 | 2 | 1,892 | $426,090 | $225 | 42 days |
| 148 Waterfall Valley WayMooresville, NC 28117 | 4 | 4 | 2,760 | $405,090 | $146 | 70 days |
| 163 Lakeside Ridge WayMooresville, NC 28117 | 4 | 4 | 3,108 | $456,990 | $147 | 77 days |
| 125 Lakeside Ridge WayMooresville, NC 28117 | 5 | 3 | 2,910 | $450,790 | $154 | 77 days |
| 125 Waterfall Valley WayMooresville, NC 28117 | 4 | 3 | 2,057 | $395,000 | $192 | 105 days |
| 120 Waterfall Valley WayMooresville, NC 28117 | 4 | 4 | 2,760 | $403,590 | $146 | 123 days |
| 132 Freshwater Pond WayMooresville, NC 28117 | 4 | 2 | 1,892 | $410,825 | $217 | 126 days |
| 160 Lakeside Ridge WayMooresville, NC 28117 | 5 | 3 | 2,910 | $461,090 | $158 | 126 days |
| 122 Freshwater Pond WayMooresville, NC 28117 | 4 | 2 | 1,892 | $419,090 | $221 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: