Market report, updated
Search in the neighborhood of Wedgewood
Over the last 12 months, homes sold for 97.8% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3310 Ironwood DriveMatthews, NC 28104 | 3 | 3 | 2,060 | $525,000 | $254 | 6 days |
| 8536 Woodford Bridge DriveCharlotte, NC 28216 | 3 | 2 | 1,404 | $340,000 | $242 | 45 days |
| 8313 Belstead Brook CourtCharlotte, NC 28216 | 3 | 3 | 1,612 | $334,900 | $207 | 55 days |
| 112 Wedgewood DriveMorganton, NC 28655 | 3 | 4 | 2,358 | $314,900 | $133 | 129 days |
| 8410 Gidleigh CourtCharlotte, NC 28216 | 3 | 2 | 1,542 | $300,000 | $194 | 126 days |
| 2006 Wedgewood DriveWeddington, NC 28104 | 4 | 4 | 2,928 | $690,000 | $235 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8316 Rhian Brook LaneCharlotte, NC 28216 | 3 | 2 | 1,513 | $320,000 | 97.0% | $211 | 53 days | Sep 7, 2026 |
| 8 Wedgewood DriveMills River, NC 28759 | 3 | 3 | 2,032 | $475,000 | 100.0% | $233 | 35 days | Aug 6, 2026 |
| 2230 Wedgewood DriveMatthews, NC 28104 | 3 | 3 | 2,297 | $663,000 | 96.2% | $288 | 48 days | Aug 6, 2026 |
| 8418 Red Cypress CourtCharlotte, NC 28216 | 4 | 2 | 1,915 | $370,000 | 99.3% | $193 | 67 days | Jul 9, 2026 |
| 8425 Woodford Bridge DriveCharlotte, NC 28216 | 4 | 2 | 1,466 | $314,000 | 100.0% | $214 | 65 days | May 15, 2026 |
| 8413 Woodford Bridge DriveCharlotte, NC 28216 | 4 | 3 | 1,732 | $370,000 | 100.0% | $213 | 36 days | May 14, 2026 |
| 7821 Royce Hall Lane Unit #42Charlotte, NC 28216 | 3 | 2 | 1,359 | $300,000 | 98.4% | $220 | 79 days | May 1, 2026 |
| 8414 Woodford Bridge DriveCharlotte, NC 28216 | 2 | 2 | 1,525 | $310,000 | 100.0% | $203 | 47 days | Mar 23, 2026 |
| 8528 Woodford Bridge DriveCharlotte, NC 28216 | 3 | 2 | 1,348 | $325,000 | 100.0% | $241 | 36 days | Mar 18, 2026 |
| 2123 Wedgewood DriveMatthews, NC 28104 | 4 | 4 | 2,422 | $738,000 | 97.1% | $304 | 37 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: