Westerly Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 Rolling Creek Road 3 3 1,824 $350,000 $191 43 days
4029 Rolling Creek Drive 3 3 1,752 $347,000 $198 40 days
1325 Western Hills Lane 3 3 1,840 $335,000 $182 142 days
2521 Alleghany Street 3 2 1,014 $319,000 $314 52 days
2609 Alleghany Street 3 1 1,017 $229,900 $226 85 days
4220 Mckinley Road N/A N/A N/A $160,000 Unknown 311 days
Average: 3.0 2.4 1,489 $290,150 $222 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3437 Dublin Road 3 1 943 $275,000 $291 22 days
2240 Ashley Road 3 1 1,102 $267,000 $242 123 days
Average: 3.0 1.0 1,022 $271,000 $266 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3534 Simmons Street 3 3 2,136 $499,000 $490,000 $229 6/4/26
3540,3544,3548 Bost Street 8 N/A 2,520 $525,000 $470,000 $186 3/9/26
1310 Western Hills Lane 3 2 1,543 $399,999 $385,000 $249 7/30/26
1321 Western Hills Lane 3 3 1,899 $369,000 $355,000 $186 7/15/26
3615 Kempton Place 3 1 1,140 $349,999 $345,000 $302 9/25/25
2134 Bromwich Road 3 2 1,373 $280,000 $295,000 $214 9/1/26
2114 Wilson Avenue 2 2 1,086 $310,000 $295,000 $271 8/12/26
2314 Westerly Hills Drive 3 2 1,080 $297,000 $285,000 $263 12/19/25
3500 Blessing Street 2 2 1,042 $280,000 $270,000 $259 4/2/26
2500 Crispin Avenue 2 1 893 $160,000 $138,000 $154 10/3/25
Average: 3.2 2.0 1,471 $346,999 $332,800 $231
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: