Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Courtney Lane Unit #17 5 5 4,554 $1,599,900 $351 230 days
1028 Courtney Lane Unit #23 5 6 5,202 $1,495,000 $287 36 days
1011 Kendall Drive Unit #3 5 6 4,628 $1,216,995 $262 76 days
1003 Sophie Lane Unit #30 5 5 3,905 $1,199,000 $307 192 days
1020 Courtney Lane Unit #25 4 4 3,430 $1,149,000 $334 76 days
1007 Kendall Drive Unit #2 5 5 3,905 $1,094,995 $280 237 days
Average: 4.8 5.2 4,270 $1,292,481 $304 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Courtney Lane Unit #13 4 6 4,631 $1,772,963 $382 138 days
2011 Kendall Drive Unit #7 5 6 5,202 $1,527,997 $293 214 days
1014 Sophie Lane Unit #34 5 6 5,202 $1,470,983 $282 237 days
1015 Sophie Lane Unit #33 5 6 5,202 $1,455,636 $279 227 days
1004 Courtney Lane Unit #29 5 6 5,202 $1,354,995 $260 227 days
1016 Courtney Lane Unit #26 4 4 3,645 $1,349,900 $370 305 days
Average: 4.7 5.7 4,847 $1,488,745 $311 225 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1013 Courtney Lane Unit #15 5 5 4,368 $1,549,900 $1,499,900 $343 6/30/26
1017 Courtney Lane Unit #16 5 4 4,091 $1,449,900 $1,399,900 $342 5/22/26
1012 Courtney Lane Unit #27 5 5 4,033 $1,349,900 $1,340,000 $332 8/24/26
1007 Sophie Lane Unit #31 5 6 4,628 $1,330,293 $1,329,941 $287 9/3/26
1008 Courtney Lane Unit #28 3 3 3,325 $1,299,900 $1,250,000 $375 6/18/26
Average: 4.6 4.6 4,089 $1,395,978 $1,363,948 $336
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: