Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3434 Liggett Street 3 4 1,600 $289,990 $181 13 days
3430 Liggett Street 3 4 1,600 $289,990 $181 161 days
3438 Liggett Street 3 4 1,600 $289,990 $181 161 days
1440 Richardson Towns Court 3 4 1,420 $269,990 $190 48 days
1610 Cunningham Towns Court 3 4 1,420 $249,990 $176 13 days
1606 Cunningham Towns Court 3 4 1,420 $249,990 $176 13 days
1614 Cunningham Towns Court 3 4 1,420 $249,990 $176 13 days
1623 Cunningham Towns Court 3 4 1,420 $249,990 $176 181 days
3251 Dannelly Towns Alley 3 4 1,500 $1,900 $1.26 139 days
4018 Drakeford Towns Alley 3 4 N/A $1,795 Unknown 20 days
Average: 3.0 4.0 1,488 $214,361 $159 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: