Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7330 Wake Way 3 3 2,001 $429,660 $214 16 days
7328 Wake Way 3 3 1,846 $428,810 $232 16 days
7334 Wake Way 3 3 2,001 $428,380 $214 16 days
7336 Wake Way 3 3 1,846 $424,990 $230 18 days
7318 Wake Way 3 3 2,001 $395,990 $197 65 days
3905 Clemson Alley 4 4 1,952 $393,990 $201 32 days
7322 Wake Way 3 3 2,001 $392,990 $196 65 days
3921 Clemson Alley 4 4 1,906 $391,990 $205 33 days
7316 Wake Way 3 3 1,846 $389,990 $211 65 days
3924 Clemson Alley 4 4 1,906 $388,540 $203 18 days
7310 Wake Way 3 3 2,001 $382,990 $191 152 days
3913 Clemson Alley 3 4 1,952 $380,230 $194 20 days
3928 Clemson Alley 3 4 1,952 $378,940 $194 20 days
3913 Clemson Alley 3 4 1,952 $377,990 $193 32 days
3909 Clemson Alley 3 4 1,906 $374,990 $196 33 days
3936 Clemson Alley 3 4 1,906 $374,620 $196 20 days
Average: 3.2 3.5 1,935 $395,943 $204 39 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7332 Wake Way 3 3 2,016 $418,000 $207 17 days
7324 Wake Way 3 3 1,846 $399,990 $216 62 days
3938 Clemson Alley 4 4 1,952 $392,190 $200 20 days
7308 Wake Way 3 3 2,016 $389,990 $193 152 days
7306 Wake Way 3 3 2,001 $374,990 $187 152 days
3916 Clemson Alley 4 4 1,906 $369,990 $194 153 days
5549 Wolfpack Alley 3 3 1,846 $369,990 $200 205 days
3912 Clemson Alley 3 4 1,952 $359,990 $184 153 days
Average: 3.2 3.4 1,941 $384,391 $198 115 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5557 Wolfpack Alley 3 3 1,846 $425,990 $418,000 $226 7/20/26
5505 Wolfpack Alley 3 3 2,001 $399,990 $404,150 $201 4/23/26
5539 Wolfpack Alley 3 3 2,016 $401,990 $401,990 $199 6/2/26
5545 Wolfpack Alley 3 3 1,846 $379,990 $401,630 $217 8/7/26
5551 Wolfpack Alley 3 3 2,001 $417,990 $399,990 $199 5/26/26
5543 Wolfpack Alley 3 3 2,001 $399,990 $399,990 $199 5/27/26
5531 Wolfpack Alley 3 3 2,001 $409,990 $399,990 $199 5/4/26
5537 Wolfpack Alley 3 3 1,846 $409,990 $397,690 $215 5/29/26
5555 Wolfpack Alley 3 3 2,001 $417,990 $395,355 $197 5/22/26
5529 Wolfpack Alley 3 3 2,016 $399,990 $394,990 $195 6/12/26
7312 Wake Way 3 3 1,846 $391,990 $391,990 $212 9/21/26
5553 Wolfpack Alley 3 3 2,016 $400,990 $391,645 $194 4/24/26
5565 Wolfpack Alley 3 3 2,016 $425,990 $390,000 $193 7/30/26
7304 Wake Way 3 3 1,846 $385,990 $380,000 $205 10/9/26
5561 Wolfpack Alley 3 3 1,846 $379,990 $379,990 $205 8/28/26
3920 Clemson Alley 4 4 1,952 $372,990 $372,990 $191 10/9/26
5531 Wolfpack Alley 3 3 2,001 $2,900 $2,900 $1.47 6/30/26
5555 Wolfpack Alley 3 3 2,001 $2,700 $2,700 $1.24 7/28/26
Average: 3.1 3.1 1,949 $357,080 $351,435 $181
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: