Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Labans Lane 4 4 3,707 $725,000 $195 27 days
134 Brightmore Circle 4 4 5,543 $699,900 $126 386 days
228 Cedar Street 4 3 3,822 $629,000 $164 25 days
3867 Angie Drive 3 3 2,122 $625,000 $294 32 days
808 Lakey Gap Road 4 3 2,525 $585,000 $231 146 days
537 Briarwood Road 5 4 2,903 $519,000 $178 148 days
1437 Westmoreland Drive 5 5 5,440 $495,000 $90 373 days
102 Ridgeview Drive 5 3 3,498 $475,000 $135 56 days
125 Forest Hills Drive 3 2 2,390 $470,000 $196 202 days
514 Rock Springs Road 3 4 2,755 $450,000 $163 113 days
125a Forest Hills Drive 3 2 2,390 $445,000 $186 201 days
100 Forest Park Drive 3 2 1,940 $419,000 $215 85 days
907 Edgewood Circle 5 3 2,244 $409,000 $182 160 days
7004 Forest Hills Drive 3 2 1,729 $395,000 $228 170 days
820 Woodland Road 4 2 1,906 $374,900 $196 152 days
1214 Hawthorne Road 4 3 2,465 $340,000 $137 63 days
962 Sherwood Circle 4 2 2,404 $328,900 $136 249 days
425 Roberts Street 5 2 2,605 $315,000 $120 7 days
501 Mountainbrook Road 4 3 2,209 $305,000 $138 189 days
502 Plantation Road Unit #10 3 2 1,502 $300,000 $199 6 days
1240 12th Street Nw Place 3 1 1,566 $275,900 $176 104 days
117 Falls Street 3 2 1,214 $264,900 $218 61 days
1213 Hawthorne Road 3 2 1,690 $225,000 $133 2 days
1117 13th Nw Avenue 3 2 1,600 $1,800 $1.12 29 days
Average: 3.8 2.7 2,590 $419,679 $168 125 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7029 Forest Hills Drive 3 3 2,028 $490,000 $241 104 days
111 Forest Hills Drive 3 3 2,732 $488,000 $178 56 days
1215 Hillside Drive 3 3 2,380 $479,000 $201 145 days
7134 Forest Hills Drive 3 3 1,908 $425,000 $222 43 days
122 Forest Hills Drive Unit #25 5 3 3,522 $399,000 $113 133 days
466 27th Avenue Nw Circle N/A N/A N/A $60,000 Unknown 111 days
Average: 3.4 3.0 2,514 $390,166 $191 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Forest Hills Drive 6 5 5,120 $1,498,000 $1,345,000 $262 5/22/26
1209 S South Street 3 4 3,386 $650,000 $639,000 $188 7/2/26
7142 Forest Hills Drive 3 3 2,674 $630,000 $590,000 $220 5/18/26
6826 Teal Drive 3 3 2,357 $515,000 $520,000 $220 8/5/26
303 Fairforest Drive 4 3 3,763 $499,000 $495,000 $131 6/22/26
526 Rock Springs Road 6 7 3,369 $448,900 $461,000 $136 4/22/26
1107 16th Avenue Nw Place 4 4 3,044 $475,000 $445,000 $146 4/15/26
300 W 11th Avenue 3 3 2,405 $420,000 $420,000 $174 6/10/26
981 Sherwood Circle 3 3 2,830 $400,000 $387,000 $136 5/26/26
277 Forest Hills Circle 3 2 2,590 $400,000 $385,000 $148 6/8/26
1207 Willow Road 2 1 1,177 $375,000 $380,000 $322 4/29/26
1018 Myers Circle 3 2 2,568 $375,000 $375,000 $146 6/4/26
1207 Willow Road 2 1 1,170 $374,900 $365,000 $311 9/18/26
127 Forest Hills Drive 3 2 2,103 $368,999 $355,000 $168 8/17/26
722 Canterbury Drive 3 2 2,619 $350,000 $350,000 $133 6/17/26
1220 Kent Drive 3 2 1,804 $349,000 $349,000 $193 5/1/26
411 27th Avenue Nw Circle 2 2 1,593 $339,900 $339,900 $213 4/14/26
309 Cedar Street 3 2 1,439 $339,500 $339,500 $235 4/21/26
2730 4th Street Nw Place 3 2 1,632 $319,900 $305,000 $186 6/10/26
627 Rugby Road 3 3 1,676 $299,000 $293,000 $174 4/24/26
878 Henkel Road 3 2 1,480 $279,500 $279,500 $188 4/29/26
513 Mountainbrook Road 4 2 2,733 $274,900 $275,000 $100 9/10/26
123 Dogwood Lane 3 2 1,771 $284,999 $270,000 $152 6/4/26
1650 12th Street Nw Drive 3 3 2,108 $275,000 $266,000 $126 8/7/26
1125 Hawthorne Road 4 2 2,016 $250,000 $245,000 $121 6/15/26
Average: 3.2 2.6 2,203 $381,914 $370,131 $176
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: