Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Frozen Dream Drive 5 3 2,368 $352,290 $148 101 days
466 Frozen Dream Drive 3 3 2,175 $347,340 $159 21 days
475 Frozen Dream Drive 4 3 1,991 $346,890 $174 16 days
248 Early Bird Lane 3 3 2,175 $335,000 $154 136 days
252 Early Bird Lane 4 3 1,991 $333,090 $167 93 days
332 Frozen Dream Drive 4 2 1,764 $332,600 $188 157 days
402 Frozen Dream Drive 3 2 1,618 $328,590 $203 149 days
315 Frozen Dream Drive 3 2 1,618 $299,000 $184 136 days
Average: 3.6 2.6 1,962 $334,350 $172 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Frozen Dream Drive 5 3 2,804 $366,490 $130 92 days
444 Frozen Dream Drive 5 3 2,511 $360,840 $143 43 days
346 Frozen Dream Drive 4 3 2,804 $358,090 $127 150 days
321 Frozen Dream Drive 5 3 2,511 $349,000 $138 93 days
447 Frozen Dream Drive 3 3 2,175 $340,340 $156 111 days
339 Frozen Dream Drive 4 2 1,764 $331,090 $187 93 days
338 Frozen Dream Drive 3 2 1,618 $331,090 $204 98 days
320 Frozen Dream Drive 4 3 1,991 $324,000 $162 157 days
326 Frozen Dream Drive 4 2 1,764 $320,000 $181 156 days
Average: 4.1 2.7 2,215 $342,326 $159 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
460 Frozen Dream Drive 5 3 2,511 $359,240 $359,840 $143 6/11/26
441 Frozen Dream Drive 5 3 2,511 $355,480 $355,840 $141 8/7/26
239 Superstar Street 5 3 2,511 $355,000 $355,000 $141 10/5/26
307 Frozen Dream Drive 5 3 2,804 $359,000 $353,000 $125 9/28/26
136 Early Bird Lane 5 3 2,511 $348,788 $348,788 $138 6/29/26
415 Frozen Dream Drive 4 3 2,804 $347,000 $347,000 $123 9/30/26
314 Frozen Dream Drive 5 3 2,511 $342,590 $342,590 $136 9/25/26
185 Superstar Street 5 3 2,368 $344,090 $334,000 $141 6/12/26
211 Superstar Street 4 3 1,991 $330,090 $330,090 $165 7/28/26
435 Frozen Dream Drive 4 2 1,764 $330,090 $330,090 $187 9/9/26
403 Frozen Dream Drive 4 2 1,764 $329,000 $329,000 $186 9/30/26
244 Early Bird Lane 4 3 1,991 $329,000 $329,000 $165 10/29/26
233 Superstar Street 3 3 2,175 $333,000 $329,000 $151 8/14/26
130 Early Bird Lane 5 3 2,368 $329,000 $329,000 $138 6/12/26
150 Early Bird Lane 4 3 1,991 $326,490 $326,090 $163 6/22/26
205 Superstar Street 3 3 2,175 $329,000 $325,000 $149 7/31/26
165 Backward Bill Drive 3 3 2,175 $325,000 $325,000 $149 5/19/26
430 Frozen Dream Drive 4 2 1,764 $327,590 $320,000 $181 9/10/26
137 Backward Bill Drive 3 3 2,175 $319,000 $319,000 $146 5/22/26
409 Frozen Dream Drive 3 2 1,618 $309,000 $309,000 $190 10/22/26
301 Frozen Dream Drive 3 2 1,618 $299,000 $299,399 $185 9/23/26
236 Early Bird Lane 4 3 1,991 $299,000 $299,000 $150 9/29/26
146 Falling Up Lane 5 3 2,413 $2,100 $2,100 $0.87 6/16/26
Average: 4.1 2.8 2,195 $318,589 $317,253 $148
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: