Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Dogwood Place 3 3 1,372 $318,990 $232 45 days
4622 Dogwood Place 3 3 1,372 $318,990 $232 45 days
4614 Dogwood Place 3 3 1,372 $318,990 $232 45 days
4602 Dogwood Place 3 3 1,372 $318,990 $232 45 days
4606 Dogwood Place 3 3 1,372 $317,990 $231 45 days
4618 Dogwood Place 3 3 1,372 $317,990 $231 45 days
Average: 3.0 3.0 1,372 $318,656 $232 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: