Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Maxton Drive 4 3 1,594 $387,280 $242 103 days
2434 Maxton Drive 4 3 2,479 $383,480 $154 62 days
320 Pantego Place 4 3 2,479 $381,480 $153 19 days
315 Pantego Place 4 3 2,479 $381,480 $153 39 days
319 Pantego Place 3 3 2,001 $369,680 $184 56 days
331 Pantego Place 3 3 2,286 $365,480 $159 8 days
2455 Maxton Drive 4 3 2,448 $365,480 $149 130 days
1460 Carthage Drive 4 3 2,521 $365,000 $144 75 days
323 Pantego Place 3 2 1,648 $354,080 $214 32 days
316 Pantego Place 3 2 1,542 $339,280 $220 12 days
335 Pantego Place 3 3 1,858 $324,530 $174 8 days
Average: 3.5 2.8 2,121 $365,204 $177 49 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Pantego Place 3 3 2,001 $400,280 $200 12 days
2485 Maxton Drive 3 3 2,286 $368,230 $161 140 days
2414 Maxton Drive 3 3 2,135 $350,230 $164 29 days
2445 Maxton Drive 3 3 2,286 $329,980 $144 63 days
2468 Maxton Drive 3 3 2,135 $313,780 $146 159 days
2415 Maxton Drive 3 2 1,542 $299,630 $194 105 days
Average: 3.0 2.8 2,064 $343,688 $168 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
136 Pantego Place 3 3 2,001 $363,280 $387,280 $193 5/1/26
201 Pantego Place 4 3 2,479 $369,980 $374,000 $150 6/15/26
127 Pantego Place 4 3 2,479 $395,480 $372,500 $150 5/29/26
217 Pantego Place 4 3 2,479 $370,980 $367,000 $148 8/21/26
2425 Maxton Drive 3 3 2,001 $393,370 $366,680 $183 8/12/26
307 Pantego Place 3 3 2,001 $355,370 $364,000 $181 5/29/26
2464 Maxton Drive 4 3 2,479 $362,180 $362,176 $146 6/23/26
123 Pantego Place 4 3 2,702 $379,980 $359,000 $132 4/30/26
2475 Maxton Drive N/A 1 2,479 $412,980 $356,000 $143 7/7/26
1490 Carthage Drive 4 3 2,479 $353,980 $353,980 $142 5/20/26
1095 Morehead Drive 3 3 2,001 $364,680 $349,680 $174 6/25/26
122 Pantego Place 4 3 2,448 $349,880 $343,880 $140 4/17/26
1450 Carthage Drive 3 3 1,858 $339,930 $342,000 $184 5/12/26
1229 Morehead Drive 3 2 1,542 $365,000 $340,000 $220 9/18/26
1480 Carthage Drive 3 3 2,135 $344,280 $335,000 $156 6/24/26
2424 Maxton Drive 3 2 1,648 $329,349 $334,358 $202 9/23/26
133 Pantego Place 3 2 1,648 $326,610 $326,000 $197 6/11/26
205 Pantego Place 3 2 1,648 $309,610 $323,610 $196 6/11/26
114 Pantego Place 3 2 1,648 $319,580 $319,580 $193 7/24/26
213 Pantego Place 3 3 2,135 $326,980 $312,980 $146 5/22/26
2484 Maxton Drive 3 3 1,858 $312,430 $309,000 $166 4/28/26
Average: 3.4 2.7 2,102 $354,567 $347,557 $169
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: