Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Yorkshire Place Way 3 3 1,870 $369,965 $197 201 days
8033 Steele Valley Road 4 4 2,021 $349,985 $173 85 days
10509 Catawba Run Road 3 3 1,567 $345,005 $220 11 days
8021 Steele Valley Road 4 4 1,897 $335,985 $177 174 days
7018 Yorkshire Place Way 3 3 1,917 $329,990 $172 256 days
10422 Catawba Run Road 3 3 1,567 $314,990 $201 40 days
5013 Griers Hill Drive 4 4 1,870 $2,350 $1.25 62 days
4012 Grand Wylie Way 4 4 1,870 $2,350 $1.25 70 days
Average: 3.5 3.5 1,822 $256,327 $142 113 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: