Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Silver Spur Alley 3 3 2,001 $401,990 $200 8 days
505 Silver Spur Alley 3 3 2,016 $399,990 $198 8 days
503 Silver Spur Alley 3 3 1,849 $394,990 $213 8 days
509 Silver Spur Alley 3 3 1,849 $394,990 $213 8 days
533 Silver Star Boulevard 3 3 1,849 $379,990 $205 76 days
529 Silver Star Boulevard 3 3 2,016 $373,990 $185 60 days
525 Silver Star Boulevard 3 3 1,849 $371,990 $201 76 days
527 Silver Star Boulevard 3 3 2,001 $370,990 $185 76 days
207 Silver Fleet Drive 3 3 2,001 $369,990 $184 176 days
338 Sunland Alley 4 4 1,906 $359,990 $188 15 days
340 Sunland Alley 4 4 1,952 $355,990 $182 15 days
348 Sunland Alley 4 4 1,952 $354,990 $181 15 days
342 Sunland Alley 4 4 1,952 $353,990 $181 15 days
346 Sunland Alley 4 4 1,906 $350,990 $184 15 days
344 Sunland Alley 3 4 1,906 $345,990 $181 15 days
204 Silver Fleet Drive 3 3 2,016 $2,500 $1.24 68 days
Average: 3.3 3.4 1,938 $348,959 $180 41 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Silver Star Boulevard 3 3 2,001 $414,990 $207 60 days
556 Silver Star Boulevard 4 4 1,952 $375,990 $192 134 days
Average: 3.5 3.5 1,976 $395,490 $200 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
541 Silver Star Boulevard 4 4 1,906 $399,990 $399,990 $209 8/5/26
201 Silver Fleet Drive 3 3 1,849 $393,990 $393,000 $212 9/18/26
208 Silver Fleet Drive 3 3 1,849 $399,990 $385,000 $208 6/25/26
200 Silver Fleet Drive 3 3 1,849 $397,990 $385,000 $208 5/28/26
205 Silver Fleet Drive 3 3 2,016 $384,990 $380,000 $188 8/25/26
566 Silver Star Boulevard 4 4 1,906 $386,990 $378,000 $198 10/13/26
553 Silver Star Boulevard 4 4 1,952 $394,990 $375,990 $192 7/20/26
558 Silver Star Boulevard 4 4 1,906 $374,990 $372,000 $195 10/13/26
204 Silver Fleet Drive 3 3 2,016 $385,990 $370,000 $183 5/26/26
567 Silver Star Boulevard 4 4 1,952 $375,990 $368,680 $188 7/8/26
557 Silver Star Boulevard 4 4 1,952 $365,990 $365,990 $187 5/4/26
549 Silver Star Boulevard 3 4 1,906 $359,990 $359,990 $188 6/23/26
543 Silver Star Boulevard 4 4 1,952 $389,990 $350,000 $179 6/12/26
559 Silver Star Boulevard 3 4 1,952 $359,990 $350,000 $179 4/23/26
561 Silver Star Boulevard 4 4 1,906 $349,990 $350,000 $183 6/4/26
302 Silver Fleet Drive 3 3 2,001 $2,500 $2,500 $1.24 9/11/26
416 Silver Star Boulevard 4 4 1,906 $2,400 $2,400 $1.25 7/2/26
411 Silver Star Boulevard 4 4 1,906 $2,400 $2,400 $1.25 6/12/26
206 Silver Fleet Drive 3 3 2,001 $2,350 $2,350 $1.17 10/17/26
Average: 3.5 3.6 1,930 $301,657 $294,383 $153
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: